Boulder vs Dearborn
Boulder, CO compared with Dearborn, MI · 1,154 miles apart
Boulder has 105,689 residents to Dearborn’s 105,611. Boulder comes out ahead on median household income, average commute, bachelor's degree +. Dearborn does better on median rent, homeownership, price to income.
| Boulder, CO | Dearborn, MI | |
|---|---|---|
| Population | 105,689 | 105,611 |
| Density (per sq mi) | 3,925 | 4,356 |
| Median household income | $87,493 | $65,324 |
| Median home value | $1,039,500 | $218,800 |
| Median rent | $2,018 | $1,327 |
| Homeownership | 47.2% | 68.4% |
| Average commute | 18.1 min | 21.7 min |
| Median age | 28.8 | 33.3 |
| Bachelor's degree + | 76.8% | 34.6% |
| Poverty rate | 21.5% | 24.3% |
| Unemployment | 6% | 6.6% |
| Price to income | 11.9× | 3.3× |
| Clear days a year | — | 17 |
| Days above 90°F | — | 7 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Boulder, COClimate, crime, housing
- Dearborn, MIClimate, crime, housing