Boston vs Somerville
Boston, MA compared with Somerville, MA · 6 miles apart
Boston has 672,973 residents to Somerville’s 84,211. Boston comes out ahead on median rent, homeownership, average commute. Somerville does better on median household income, bachelor's degree +, poverty rate.
| Boston, MA | Somerville, MA | |
|---|---|---|
| Population | 672,973 | 84,211 |
| Density (per sq mi) | 13,921 | 20,440 |
| Median household income | $97,344 | $132,572 |
| Median home value | $731,700 | $911,300 |
| Median rent | $2,147 | $2,517 |
| Homeownership | 35.7% | 34.2% |
| Average commute | 30.3 min | 31 min |
| Median age | 33.3 | 31.9 |
| Bachelor's degree + | 54.9% | 69.4% |
| Poverty rate | 16.6% | 9.8% |
| Unemployment | 6.1% | 3% |
| Price to income | 7.5× | 6.9× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Boston, MAClimate, crime, housing
- Somerville, MAClimate, crime, housing