Boston vs Revere
Boston, MA compared with Revere, MA · 6 miles apart
Boston has 672,973 residents to Revere’s 60,141. Boston comes out ahead on median household income, average commute, bachelor's degree +. Revere does better on median rent, homeownership, poverty rate.
| Boston, MA | Revere, MA | |
|---|---|---|
| Population | 672,973 | 60,141 |
| Density (per sq mi) | 13,921 | 10,544 |
| Median household income | $97,344 | $86,969 |
| Median home value | $731,700 | $597,400 |
| Median rent | $2,147 | $2,076 |
| Homeownership | 35.7% | 45.6% |
| Average commute | 30.3 min | 34.2 min |
| Median age | 33.3 | 39.2 |
| Bachelor's degree + | 54.9% | 24.6% |
| Poverty rate | 16.6% | 11.5% |
| Unemployment | 6.1% | 7% |
| Price to income | 7.5× | 6.9× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Boston, MAClimate, crime, housing
- Revere, MAClimate, crime, housing