Boston vs Peabody
Boston, MA compared with Peabody, MA · 14 miles apart
Boston has 672,973 residents to Peabody’s 55,953. Boston comes out ahead on median household income, bachelor's degree +. Peabody does better on median rent, homeownership, average commute.
| Boston, MA | Peabody, MA | |
|---|---|---|
| Population | 672,973 | 55,953 |
| Density (per sq mi) | 13,921 | 3,446 |
| Median household income | $97,344 | $96,657 |
| Median home value | $731,700 | $596,200 |
| Median rent | $2,147 | $1,950 |
| Homeownership | 35.7% | 65.6% |
| Average commute | 30.3 min | 25.8 min |
| Median age | 33.3 | 45.3 |
| Bachelor's degree + | 54.9% | 35% |
| Poverty rate | 16.6% | 7.7% |
| Unemployment | 6.1% | 4.9% |
| Price to income | 7.5× | 6.2× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Boston, MAClimate, crime, housing
- Peabody, MAClimate, crime, housing