Boston vs Newton
Boston, MA compared with Newton, MA · 10 miles apart
Boston has 672,973 residents to Newton’s 90,741. Boston comes out ahead on median rent. Newton does better on median household income, homeownership, average commute.
| Boston, MA | Newton, MA | |
|---|---|---|
| Population | 672,973 | 90,741 |
| Density (per sq mi) | 13,921 | 5,090 |
| Median household income | $97,344 | $190,304 |
| Median home value | $731,700 | $1,264,900 |
| Median rent | $2,147 | $2,370 |
| Homeownership | 35.7% | 70% |
| Average commute | 30.3 min | 26.6 min |
| Median age | 33.3 | 42.1 |
| Bachelor's degree + | 54.9% | 81.1% |
| Poverty rate | 16.6% | 4.5% |
| Unemployment | 6.1% | 3.8% |
| Price to income | 7.5× | 6.6× |
| Clear days a year | — | 18 |
| Days above 90°F | — | 14 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Boston, MAClimate, crime, housing
- Newton, MAClimate, crime, housing