Boston vs New Bedford
Boston, MA compared with New Bedford, MA · 47 miles apart
Boston has 672,973 residents to New Bedford’s 101,834. Boston comes out ahead on median household income, bachelor's degree +, poverty rate. New Bedford does better on median rent, homeownership, average commute.
| Boston, MA | New Bedford, MA | |
|---|---|---|
| Population | 672,973 | 101,834 |
| Density (per sq mi) | 13,921 | 5,091 |
| Median household income | $97,344 | $56,981 |
| Median home value | $731,700 | $357,300 |
| Median rent | $2,147 | $1,137 |
| Homeownership | 35.7% | 40.3% |
| Average commute | 30.3 min | 24.7 min |
| Median age | 33.3 | 37 |
| Bachelor's degree + | 54.9% | 17% |
| Poverty rate | 16.6% | 20.6% |
| Unemployment | 6.1% | 8.3% |
| Price to income | 7.5× | 6.3× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Boston, MAClimate, crime, housing
- New Bedford, MAClimate, crime, housing