Boston vs Fall River
Boston, MA compared with Fall River, MA · 43 miles apart
Boston has 672,973 residents to Fall River’s 95,298. Boston comes out ahead on median household income, homeownership, bachelor's degree +. Fall River does better on median rent, average commute, price to income.
| Boston, MA | Fall River, MA | |
|---|---|---|
| Population | 672,973 | 95,298 |
| Density (per sq mi) | 13,921 | 2,877 |
| Median household income | $97,344 | $56,673 |
| Median home value | $731,700 | $395,500 |
| Median rent | $2,147 | $1,155 |
| Homeownership | 35.7% | 35.3% |
| Average commute | 30.3 min | 25.8 min |
| Median age | 33.3 | 39.3 |
| Bachelor's degree + | 54.9% | 16.4% |
| Poverty rate | 16.6% | 19.6% |
| Unemployment | 6.1% | 6.5% |
| Price to income | 7.5× | 7× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Boston, MAClimate, crime, housing
- Fall River, MAClimate, crime, housing