Boston vs Brockton
Boston, MA compared with Brockton, MA · 18 miles apart
Boston has 672,973 residents to Brockton’s 106,134. Boston comes out ahead on median household income, average commute, bachelor's degree +. Brockton does better on median rent, homeownership, poverty rate.
| Boston, MA | Brockton, MA | |
|---|---|---|
| Population | 672,973 | 106,134 |
| Density (per sq mi) | 13,921 | 4,975 |
| Median household income | $97,344 | $80,115 |
| Median home value | $731,700 | $437,500 |
| Median rent | $2,147 | $1,641 |
| Homeownership | 35.7% | 57.4% |
| Average commute | 30.3 min | 31.5 min |
| Median age | 33.3 | 36.7 |
| Bachelor's degree + | 54.9% | 22.3% |
| Poverty rate | 16.6% | 13.5% |
| Unemployment | 6.1% | 8.6% |
| Price to income | 7.5× | 5.5× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Boston, MAClimate, crime, housing
- Brockton, MAClimate, crime, housing