Boston vs Barnstable Town
Boston, MA compared with Barnstable Town, MA · 58 miles apart
Boston has 672,973 residents to Barnstable Town’s 50,101. Boston comes out ahead on median household income, bachelor's degree +. Barnstable Town does better on median rent, homeownership, average commute.
| Boston, MA | Barnstable Town, MA | |
|---|---|---|
| Population | 672,973 | 50,101 |
| Density (per sq mi) | 13,921 | 836 |
| Median household income | $97,344 | $91,982 |
| Median home value | $731,700 | $602,500 |
| Median rent | $2,147 | $1,917 |
| Homeownership | 35.7% | 75.7% |
| Average commute | 30.3 min | 24.8 min |
| Median age | 33.3 | 49.1 |
| Bachelor's degree + | 54.9% | 42.1% |
| Poverty rate | 16.6% | 7.4% |
| Unemployment | 6.1% | 3.1% |
| Price to income | 7.5× | 6.6× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Boston, MAClimate, crime, housing
- Barnstable Town, MAClimate, crime, housing