Boise City vs Twin Falls
Boise City, ID compared with Twin Falls, ID · 114 miles apart
Boise City has 238,429 residents to Twin Falls’s 56,216. Boise City comes out ahead on median household income, bachelor's degree +, poverty rate. Twin Falls does better on median rent, homeownership, average commute.
| Boise City, ID | Twin Falls, ID | |
|---|---|---|
| Population | 238,429 | 56,216 |
| Density (per sq mi) | 2,769 | 2,829 |
| Median household income | $83,904 | $61,205 |
| Median home value | $484,800 | $321,300 |
| Median rent | $1,446 | $1,082 |
| Homeownership | 63.2% | 64.1% |
| Average commute | 18.9 min | 15.7 min |
| Median age | 38.6 | 35.1 |
| Bachelor's degree + | 47.5% | 24.5% |
| Poverty rate | 10.6% | 11.4% |
| Unemployment | 3.6% | 3% |
| Price to income | 5.8× | 5.2× |
| Clear days a year | 64 | — |
| Days above 90°F | 63 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Boise City, IDClimate, crime, housing
- Twin Falls, IDClimate, crime, housing