Bismarck vs Grand Forks
Bismarck, ND compared with Grand Forks, ND · 188 miles apart
Bismarck has 77,963 residents to Grand Forks’s 60,365. Bismarck comes out ahead on median household income, homeownership, poverty rate. Grand Forks does better on median rent, average commute, bachelor's degree +.
| Bismarck, ND | Grand Forks, ND | |
|---|---|---|
| Population | 77,963 | 60,365 |
| Density (per sq mi) | 2,168 | 2,069 |
| Median household income | $78,387 | $63,627 |
| Median home value | $300,300 | $249,900 |
| Median rent | $999 | $980 |
| Homeownership | 65.5% | 46.4% |
| Average commute | 15.6 min | 14.8 min |
| Median age | 38.9 | 29.6 |
| Bachelor's degree + | 39.2% | 40% |
| Poverty rate | 9.3% | 15.5% |
| Unemployment | 2.5% | 2.4% |
| Price to income | 3.8× | 3.9× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Bismarck, NDClimate, crime, housing
- Grand Forks, NDClimate, crime, housing