Birmingham vs Providence
Birmingham, AL compared with Providence, RI · 1,015 miles apart
Birmingham has 195,893 residents to Providence’s 195,310. Birmingham comes out ahead on median rent, homeownership, average commute. Providence does better on median household income, bachelor's degree +, poverty rate.
| Birmingham, AL | Providence, RI | |
|---|---|---|
| Population | 195,893 | 195,310 |
| Density (per sq mi) | 1,333 | 10,611 |
| Median household income | $46,051 | $68,119 |
| Median home value | $158,800 | $362,200 |
| Median rent | $1,107 | $1,408 |
| Homeownership | 45.5% | 41.4% |
| Average commute | 20.8 min | 25 min |
| Median age | 35.6 | 32.8 |
| Bachelor's degree + | 31.1% | 34.6% |
| Poverty rate | 24.7% | 20.7% |
| Unemployment | 5.8% | 8.2% |
| Price to income | 3.4× | 5.3× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Birmingham, ALClimate, crime, housing
- Providence, RIClimate, crime, housing