Baltimore vs Germantown
Baltimore, MD compared with Germantown, MD · 36 miles apart
Baltimore has 569,997 residents to Germantown’s 90,719. Baltimore comes out ahead on median rent, average commute. Germantown does better on median household income, homeownership, bachelor's degree +.
| Baltimore, MD | Germantown, MD | |
|---|---|---|
| Population | 569,997 | 90,719 |
| Density (per sq mi) | 7,042 | 5,326 |
| Median household income | $62,177 | $117,546 |
| Median home value | $229,600 | $422,400 |
| Median rent | $1,331 | $2,040 |
| Homeownership | 47.5% | 67.2% |
| Average commute | 29.1 min | 30.8 min |
| Median age | 36.2 | 37.5 |
| Bachelor's degree + | 36.1% | 50.4% |
| Poverty rate | 19.7% | 8.8% |
| Unemployment | 6.5% | 5.6% |
| Price to income | 3.7× | 3.6× |
| Clear days a year | — | 23 |
| Days above 90°F | — | 24 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Baltimore, MDClimate, crime, housing
- Germantown, MDClimate, crime, housing