Austin vs Pflugerville
Austin, TX compared with Pflugerville, TX · 14 miles apart
Austin has 1,002,632 residents to Pflugerville’s 68,316. Austin comes out ahead on median rent, average commute, bachelor's degree +. Pflugerville does better on median household income, homeownership, poverty rate.
| Austin, TX | Pflugerville, TX | |
|---|---|---|
| Population | 1,002,632 | 68,316 |
| Density (per sq mi) | 3,085 | 2,605 |
| Median household income | $93,658 | $117,799 |
| Median home value | $555,300 | $402,400 |
| Median rent | $1,729 | $1,932 |
| Homeownership | 43.4% | 69.9% |
| Average commute | 23.7 min | 27.4 min |
| Median age | 34.7 | 37.3 |
| Bachelor's degree + | 59.6% | 43% |
| Poverty rate | 12% | 6.1% |
| Unemployment | 4.7% | 5.3% |
| Price to income | 5.9× | 3.4× |
| Clear days a year | 52 | — |
| Days above 90°F | 108 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Austin, TXClimate, crime, housing
- Pflugerville, TXClimate, crime, housing