Aurora vs Rockford
Aurora, IL compared with Rockford, IL · 52 miles apart
Aurora has 181,505 residents to Rockford’s 147,384. Aurora comes out ahead on median household income, homeownership, bachelor's degree +. Rockford does better on median rent, average commute, price to income.
| Aurora, IL | Rockford, IL | |
|---|---|---|
| Population | 181,505 | 147,384 |
| Density (per sq mi) | 4,011 | 2,254 |
| Median household income | $93,633 | $54,752 |
| Median home value | $274,800 | $129,000 |
| Median rent | $1,596 | $985 |
| Homeownership | 66.4% | 54.9% |
| Average commute | 27.2 min | 21.9 min |
| Median age | 35.2 | 37.7 |
| Bachelor's degree + | 38.5% | 23.5% |
| Poverty rate | 9.5% | 21.3% |
| Unemployment | 5.8% | 8.5% |
| Price to income | 2.9× | 2.4× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Aurora, ILClimate, crime, housing
- Rockford, ILClimate, crime, housing