Aurora vs Normal
Aurora, IL compared with Normal, IL · 93 miles apart
Aurora has 181,505 residents to Normal’s 53,275. Aurora comes out ahead on median household income, homeownership, poverty rate. Normal does better on median rent, average commute, bachelor's degree +.
| Aurora, IL | Normal, IL | |
|---|---|---|
| Population | 181,505 | 53,275 |
| Density (per sq mi) | 4,011 | 2,854 |
| Median household income | $93,633 | $64,785 |
| Median home value | $274,800 | $213,600 |
| Median rent | $1,596 | $965 |
| Homeownership | 66.4% | 54.8% |
| Average commute | 27.2 min | 16.5 min |
| Median age | 35.2 | 25 |
| Bachelor's degree + | 38.5% | 52.9% |
| Poverty rate | 9.5% | 21.4% |
| Unemployment | 5.8% | 3.9% |
| Price to income | 2.9× | 3.3× |
| Clear days a year | — | 23 |
| Days above 90°F | — | 8 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Aurora, ILClimate, crime, housing
- Normal, ILClimate, crime, housing