Aurora vs Mount Prospect
Aurora, IL compared with Mount Prospect, IL · 28 miles apart
Aurora has 181,505 residents to Mount Prospect’s 55,395. Aurora comes out ahead on price to income. Mount Prospect does better on median household income, median rent, homeownership.
| Aurora, IL | Mount Prospect, IL | |
|---|---|---|
| Population | 181,505 | 55,395 |
| Density (per sq mi) | 4,011 | 5,167 |
| Median household income | $93,633 | $101,720 |
| Median home value | $274,800 | $397,400 |
| Median rent | $1,596 | $1,502 |
| Homeownership | 66.4% | 68.7% |
| Average commute | 27.2 min | 25.9 min |
| Median age | 35.2 | 41.1 |
| Bachelor's degree + | 38.5% | 48.6% |
| Poverty rate | 9.5% | 6.6% |
| Unemployment | 5.8% | 3.8% |
| Price to income | 2.9× | 3.9× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Aurora, ILClimate, crime, housing
- Mount Prospect, ILClimate, crime, housing