Arden-Arcade vs Toms River
Arden-Arcade, CA compared with Toms River, NJ · 2,496 miles apart
Arden-Arcade has 94,994 residents to Toms River’s 94,956. Arden-Arcade comes out ahead on median rent, average commute, bachelor's degree +. Toms River does better on median household income, homeownership, poverty rate.
| Arden-Arcade, CA | Toms River, NJ | |
|---|---|---|
| Population | 94,994 | 94,956 |
| Density (per sq mi) | 5,976 | 2,435 |
| Median household income | $77,321 | $100,137 |
| Median home value | $560,200 | $403,600 |
| Median rent | $1,588 | $1,731 |
| Homeownership | 46.2% | 81.9% |
| Average commute | 25.9 min | 30.1 min |
| Median age | 37.2 | 41.4 |
| Bachelor's degree + | 38.5% | 36.4% |
| Poverty rate | 16.9% | 5.8% |
| Unemployment | 8.6% | 4.3% |
| Price to income | 7.2× | 4× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Arden-Arcade, CAClimate, crime, housing
- Toms River, NJClimate, crime, housing