Appleton vs Oshkosh
Appleton, WI compared with Oshkosh, WI · 20 miles apart
Appleton has 75,452 residents to Oshkosh’s 67,460. Appleton comes out ahead on median household income, homeownership, bachelor's degree +. Oshkosh does better on median rent, average commute, unemployment.
| Appleton, WI | Oshkosh, WI | |
|---|---|---|
| Population | 75,452 | 67,460 |
| Density (per sq mi) | 2,968 | 2,424 |
| Median household income | $80,483 | $62,188 |
| Median home value | $231,400 | $177,700 |
| Median rent | $1,030 | $935 |
| Homeownership | 67.1% | 55% |
| Average commute | 19.3 min | 18.1 min |
| Median age | 37.5 | 34.4 |
| Bachelor's degree + | 38.2% | 27.3% |
| Poverty rate | 8.3% | 17.5% |
| Unemployment | 3.5% | 2.8% |
| Price to income | 2.9× | 2.9× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Appleton, WIClimate, crime, housing
- Oshkosh, WIClimate, crime, housing