Antioch vs Pittsburg
Antioch, CA compared with Pittsburg, CA · 6 miles apart
Antioch has 118,958 residents to Pittsburg’s 77,542. Antioch comes out ahead on homeownership, bachelor's degree +, unemployment. Pittsburg does better on median household income, median rent, average commute.
| Antioch, CA | Pittsburg, CA | |
|---|---|---|
| Population | 118,958 | 77,542 |
| Density (per sq mi) | 4,078 | 4,160 |
| Median household income | $97,465 | $99,861 |
| Median home value | $629,700 | $597,900 |
| Median rent | $2,278 | $2,264 |
| Homeownership | 63.6% | 62.3% |
| Average commute | 42 min | 38 min |
| Median age | 38.4 | 36.6 |
| Bachelor's degree + | 23.9% | 23.6% |
| Poverty rate | 11.4% | 11.2% |
| Unemployment | 7.4% | 7.6% |
| Price to income | 6.5× | 6× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Antioch, CAClimate, crime, housing
- Pittsburg, CAClimate, crime, housing