Albuquerque vs Tucson
Albuquerque, NM compared with Tucson, AZ · 317 miles apart
Albuquerque has 556,588 residents to Tucson’s 548,371. Albuquerque comes out ahead on median household income, homeownership, bachelor's degree +. Tucson does better on average commute.
| Albuquerque, NM | Tucson, AZ | |
|---|---|---|
| Population | 556,588 | 548,371 |
| Density (per sq mi) | 2,972 | 2,258 |
| Median household income | $68,317 | $57,073 |
| Median home value | $291,500 | $266,200 |
| Median rent | $1,145 | $1,145 |
| Homeownership | 61.8% | 51.8% |
| Average commute | 22.4 min | 21.9 min |
| Median age | 38.8 | 34.6 |
| Bachelor's degree + | 39.2% | 31.1% |
| Poverty rate | 15.5% | 18.9% |
| Unemployment | 5.4% | 6.2% |
| Price to income | 4.3× | 4.7× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Albuquerque, NMClimate, crime, housing
- Tucson, AZClimate, crime, housing