Albuquerque vs Las Cruces
Albuquerque, NM compared with Las Cruces, NM · 192 miles apart
Albuquerque has 556,588 residents to Las Cruces’s 116,978. Albuquerque comes out ahead on median household income, homeownership, bachelor's degree +. Las Cruces does better on median rent, average commute, price to income.
| Albuquerque, NM | Las Cruces, NM | |
|---|---|---|
| Population | 556,588 | 116,978 |
| Density (per sq mi) | 2,972 | 1,521 |
| Median household income | $68,317 | $55,422 |
| Median home value | $291,500 | $231,700 |
| Median rent | $1,145 | $974 |
| Homeownership | 61.8% | 55.9% |
| Average commute | 22.4 min | 18.9 min |
| Median age | 38.8 | 33 |
| Bachelor's degree + | 39.2% | 36.7% |
| Poverty rate | 15.5% | 22.6% |
| Unemployment | 5.4% | 7% |
| Price to income | 4.3× | 4.2× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Albuquerque, NMClimate, crime, housing
- Las Cruces, NMClimate, crime, housing