Albuquerque vs Fresno
Albuquerque, NM compared with Fresno, CA · 744 miles apart
Albuquerque has 556,588 residents to Fresno’s 555,549. Albuquerque comes out ahead on median rent, homeownership, bachelor's degree +. Fresno does better on median household income.
| Albuquerque, NM | Fresno, CA | |
|---|---|---|
| Population | 556,588 | 555,549 |
| Density (per sq mi) | 2,972 | 4,793 |
| Median household income | $68,317 | $70,991 |
| Median home value | $291,500 | $374,800 |
| Median rent | $1,145 | $1,421 |
| Homeownership | 61.8% | 50.1% |
| Average commute | 22.4 min | 22.4 min |
| Median age | 38.8 | 32.8 |
| Bachelor's degree + | 39.2% | 25.5% |
| Poverty rate | 15.5% | 20.1% |
| Unemployment | 5.4% | 8.9% |
| Price to income | 4.3× | 5.3× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Albuquerque, NMClimate, crime, housing
- Fresno, CAClimate, crime, housing