Albany vs Inglewood
Albany, NY compared with Inglewood, CA · 2,459 miles apart
Albany has 101,698 residents to Inglewood’s 101,662. Albany comes out ahead on median rent, homeownership, average commute. Inglewood does better on median household income, poverty rate.
| Albany, NY | Inglewood, CA | |
|---|---|---|
| Population | 101,698 | 101,662 |
| Density (per sq mi) | 4,751 | 11,212 |
| Median household income | $61,986 | $72,750 |
| Median home value | $234,700 | $792,800 |
| Median rent | $1,216 | $1,787 |
| Homeownership | 38.2% | 36.2% |
| Average commute | 20 min | 30.5 min |
| Median age | 32 | 38.6 |
| Bachelor's degree + | 45.3% | 25.2% |
| Poverty rate | 22.9% | 14.6% |
| Unemployment | 7.8% | 8.3% |
| Price to income | 3.8× | 10.9× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Albany, NYClimate, crime, housing
- Inglewood, CAClimate, crime, housing